| Year | English | Deutsch | Français | Italiano |
|---|---|---|---|---|
| 2019 | Annual report (8116 kB) | |||
| 2018 | Annual report (8804 kB) | |||
| 2017 | Annual report (14362 kB) | |||
| 2016 | Annual report (4243 kB) | |||
| 2015 | Annual report (13308 kB) | |||
| 2014 | Annual report (5121 kB) | |||
| 2013 | Annual report (3804 kB) | |||
| 2012 | Annual report (2600 kB) | |||
| 2011 | Annual report (3711 kB) | |||
| 2010 | Annual report (6376 kB) | |||
| 2009 | Annual report (4710 kB) | |||
| 2008 | Annual report (2381 kB) | |||
| 2007 | Annual report (4780 kB) | |||
| 2006 | Annual report (4526 kB) | |||
| 2005 | Annual report (3197 kB) | |||
| 2004 | Annual report (3582 kB) | |||
| 2003 | Annual report (1489 kB) | |||
| 2002 | Annual report (2562 kB) | |||
| 2001 | Annual report (2554 kB) |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it